Most and Least Reliable Electric Utilities in the U.S. (2025)
Data: U.S. Energy Information Administration, Form EIA-861 & Electric Power Annual. 51 jurisdictions ranked. Methodology on our data page.
Among 98 large U.S. utility service areas (250,000+ customers, IEEE reporting), Nashville Electric Service (TN) had the least outage time in 2025 at 0 min per customer. Monongahela Power Co (WV) had the most at 20 hr 50 min. Figures are each utility's SAIDI including major events, from Form EIA-861.
Most reliable large utilities (2025)
| Utility | State | Outage time / customer |
|---|---|---|
| Nashville Electric Service | TN | 0 min |
| City of Colorado Springs - (CO) | CO | 41 min |
| Tucson Electric Power Co | AZ | 42 min |
| Florida Power & Light Co | FL | 47 min |
| Denton County Elec Coop, Inc | TX | 49 min |
| Potomac Electric Power Co | DC | 50 min |
| Middle Tennessee E M C | TN | 50 min |
| El Paso Electric Co | TX | 55 min |
| Salt River Project | AZ | 1 hr 6 min |
| Public Service Elec & Gas Co | NJ | 1 hr 6 min |
| Nevada Power Co | NV | 1 hr 11 min |
| Arizona Public Service Co | AZ | 1 hr 13 min |
| United Illuminating Co | CT | 1 hr 13 min |
| Commonwealth Edison Co | IL | 1 hr 17 min |
| Atlantic City Electric Co | NJ | 1 hr 20 min |
Least reliable large utilities (2025)
| Utility | State | Outage time / customer |
|---|---|---|
| Monongahela Power Co | WV | 20 hr 50 min |
| Appalachian Power Co | VA | 18 hr 36 min |
| Appalachian Power Co | WV | 17 hr 15 min |
| Consumers Energy Co - (MI) | MI | 13 hr 40 min |
| FirstEnergy Pennsylvania Electric Co | PA | 10 hr 47 min |
| Entergy Mississippi LLC | MS | 10 hr 40 min |
| Wisconsin Public Service Corp | WI | 10 hr 30 min |
| Union Electric Co - (MO) | MO | 9 hr 54 min |
| Puget Sound Energy Inc | WA | 9 hr 40 min |
| Omaha Public Power District | NE | 9 hr 18 min |
| Southern California Edison Co | CA | 9 hr 5 min |
| Northern Indiana Pub Serv Co | IN | 8 hr 52 min |
| Entergy Arkansas LLC | AR | 8 hr 38 min |
| Southwestern Public Service Co | TX | 7 hr 21 min |
| Los Angeles Department of Water & Power | CA | 6 hr 48 min |
Source: EIA-861 2025 Reliability file (IEEE method, all events). Utilities that operate in several states are listed separately for each state. Storm exposure varies widely by territory, so a single year is not a full verdict on a utility.
More reports
Cite this page
You may reuse our derived data under CC BY 4.0 with attribution. Underlying government data is public domain.
PowerOutageTracker.com. "Most and Least Reliable Electric Utilities in the U.S. (2025)." Accessed EIA 2025 data. https://poweroutagetracker.com/reports/most-reliable-electric-utilities