LIVEUpdated Source: DOE ODIN
Power Outages by State
As of Nov 2, 11:15 PM EST, 6,507 customers were without power across 25 states, according to utilities reporting to DOE's ODIN feed. Choose a state for its county outage map, weather alerts, utilities and reliability history.
Loading live mapโฆ
- Normal
- Minor
- Moderate
- Major
- Severe
- Limited live data
Circles show customers without power by county. Gray areas: no participating utility shares live data yet.
All states
Live outages with 2025 EIA reliability for context
| State | Customers out | % out | Status | Avg. outage time (2025) |
|---|---|---|---|---|
| Alabama | โ | Limited data | ||
| Alaska | โ | Limited data | ||
| Arizona | 231 | Normal | ||
| Arkansas | โ | Limited data | ||
| California | 351 | Normal | ||
| Colorado | 637 | Minor | ||
| Connecticut | โ | Limited data | ||
| Delaware | โ | Limited data | ||
| District of Columbia | โ | Limited data | ||
| Florida | 0 | Normal | ||
| Georgia | โ | Limited data | ||
| Hawaii | โ | Limited data | ||
| Idaho | 4 | Normal | ||
| Illinois | 0 | Normal | ||
| Indiana | 996 | Minor | ||
| Iowa | 26 | Normal | ||
| Kansas | 7 | Normal | ||
| Kentucky | 2 | Normal | ||
| Louisiana | 4 | Normal | ||
| Maine | โ | Limited data | ||
| Maryland | โ | Limited data | ||
| Massachusetts | 2,544 | Minor | ||
| Michigan | 0 | Normal | ||
| Minnesota | 105 | Normal | ||
| Mississippi | โ | Limited data | ||
| Missouri | โ | Limited data | ||
| Montana | โ | Limited data | ||
| Nebraska | โ | Limited data | ||
| Nevada | โ | Limited data | ||
| New Hampshire | โ | Limited data | ||
| New Jersey | 32 | Normal | ||
| New Mexico | 61 | Normal | ||
| New York | 40 | Normal | ||
| North Carolina | 2 | Normal | ||
| North Dakota | โ | Limited data | ||
| Ohio | 7 | Normal | ||
| Oklahoma | 52 | Normal | ||
| Oregon | 35 | Normal | ||
| Pennsylvania | 21 | Normal | ||
| Rhode Island | โ | Limited data | ||
| South Carolina | 0 | Normal | ||
| South Dakota | โ | Limited data | ||
| Tennessee | 305 | Normal | ||
| Texas | 938 | Normal | ||
| Utah | 69 | Normal | ||
| Vermont | โ | Limited data | ||
| Virginia | โ | Limited data | ||
| Washington | 25 | Normal | ||
| West Virginia | 6 | Normal | ||
| Wisconsin | โ | Limited data | ||
| Wyoming | 7 | Normal |
Live: DOE/ORNL ODIN (participating utilities). Reliability: EIA Electric Power Annual Table 11.4, SAIDI including major events. โโโ means no participating utility is reporting live data.